15 March 2019
Year 3 and 4 pupils took part in the annual Lower Juniors Swimming Gala on Friday 15 March. The girls competed against the clock, all performing to their best ability.
See below for the final results for each category:
Freestyle | Backstroke | Breaststroke | Butterfly |
Isabella 11.5 | Isabella 15.18 | Olivia 20.58 | Isobella 2.45 |
Carys 12.5 | Carys 16.65 | Elsa 21.05 | Carys 13.13 |
Olivia 14.24 | Imogen 16.66 | Lizzy 24.06 | Imogen 19.97 |
Freestyle | Backstroke | Breaststroke | Butterfly |
Mille A 16.35 | Mille A 17.92 | Sophie 27.15 | Elsa 22.69 |
Elsa 17.53 | Sophie 19.18 | Millie A 27.85 | Ella 3.35 |
Ella 18.81 | Ella 19.95 | Millie-Lola 27.91 |
Congratulations to everyone who took part, Mrs Adamson was delighted to present the winners with their medals in assembly on Monday 18 March.